Zahlungsart: | T/T,Paypal,Western Union |
---|---|
Incoterm: | EXW |
Minimum der Bestellmenge: | 1 Piece/Pieces |
Modell: PV-CV-100
Marke: HUEUC
Verpakung: gemeinsamer Karton
Produktivität: 10000pcs/day
Transport: Ocean,Air
Ort Von Zukunft: China
Unterstützung über: 10000pcs/day
Zertifikate : ISO9001
HS-Code: 85044014
Hafen: SHENZHEN
Zahlungsart: T/T,Paypal,Western Union
Incoterm: EXW
100W PWM LED Treiber LED Netzteil
100W PWM LED- Treiber LED- Netzteil , mit 3-poliger Eingangsverdrahtung, IP65 für Außenbeleuchtung, mit Rubycon-Kondensator mit 5-jähriger Garantie, CE / ROHS / SAA / ETL-Vollzertifizierung
Seit 2008 Huarui Lighting Co., Ltd entwickelt und qualitativ hochwertige, kundenspezifische Stromversorgung hergestellt, LED - Treiber, LED - Stromversorgung, LED - Lampe - Treiber, führte Transformator, dimmbare LED - Treiber, einschließlich TRIAC LED- Treiber , 0 / 1-10V LED-Treiber , DALI LED- Treiber , PWM LED- Treiber , 2.4G Wireless LED-Treiber , ZigBee LED- Treiber , Push LED- Treiber, wasserdichter Treiber sowie Nicht dimmbarer LED-Treiber.
Dimming type | Triac 0/1-10V PUSH DALI PWM RF Zigbee | ||||
Dimming Range | 0% -100%,Flicker free, Noise free, Smooth dimming | ||||
Approved Dimmers | Lutron, Leviton, Euchips, Scnendais, Kaoyi | ||||
Input | Voltage range | 90-130 &180-240VAC | In-Rush Current | 30A/186μs | |
Frequency range | 50/60Hz | Max.THD(Full Load) | 10% | ||
Power factor | >0.95 | Time To Light(At230V) | <1S | ||
Full load efficiency | ≥85% | Surge Protection | 1KV | ||
No Load Power Consumption |
0.8W | ||||
Output | Output mode | Constant Current / Constant Voltage | |||
Output voltage range | 12-80V | ||||
Rated power | 9-300W (customized) | ||||
Output LF Voltage Ripple (<120Hz) | ±5% | ||||
Output type | single | ||||
Protect | Short circuit protection | Intermittent restart mode, after the exception can be automatically restored | |||
Overcurrent protection | Vout*150% | ||||
Overvoltage protection | < 270VAC | ||||
Environtment | Working Temp/Humidity | -30-45℃,5-95%RH | |||
Storage Temp/Humidity | -40-70℃,5-95%RH | ||||
Temperature coefficient | ±0.03%/℃(0-50℃) | ||||
Vibration | 5-55Hz/2g,30 Mimutes | ||||
Safety& EMC | Safety | EN60598 | |||
Pressure | I/P-O/P:3KVAC IP-FG:1.88KVAC O/P-FG:0.5KVAC | ||||
Insulation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | ||||
EMC Emission | EN55022,EN55015 Class B | ||||
EMC Immanity | EN61547, ENV5024, EN61000-4-2/3/4/6/8/11 | ||||
Other | Level of protection | IP20, IP66, IP67 | |||
Shell Material | Plastice, Aluminum, Metal |
Produktgruppe : Geführter Treiber IP65 im Freien > IP65 0-10v Dimmable Led Driver